
VTI - Vanguard Total Stock Market ETF
252
$313.09
-$6.46 (-2.022%)
$312.84
-$0.25 (-0.081%)
Score3.72/5
Weight vs. Quality
Group Strength Profile
3.72
Holdings Score Matrix
Overall Score
3.72
Name | Allocation | Score |
|---|---|---|
| 6.2% | Very Good | |
| 5.9% | Good | |
| 4.4% | Very Good | |
| 3.0% | Good | |
| 2.7% | Good | |
Page 1 of 648
Showing 1-5 of 3238
Profitability
3.81
Name | Allocation | Score |
|---|---|---|
| 6.2% | Very Good | |
| 5.9% | Very Good | |
| 4.4% | Very Good | |
| 3.0% | Good | |
| 2.7% | Very Good | |
Page 1 of 676
Showing 1-5 of 3380
Management
3.66
Name | Allocation | Score |
|---|---|---|
| 6.2% | Very Good | |
| 5.9% | Good | |
| 4.4% | Good | |
| 3.0% | Good | |
| 2.7% | Good | |
Page 1 of 679
Showing 1-5 of 3392
Growth
3.70
Name | Allocation | Score |
|---|---|---|
| 6.2% | Very Good | |
| 5.9% | Very Good | |
| 4.4% | Very Good | |
| 3.0% | Very Good | |
| 2.7% | Good | |
Page 1 of 632
Showing 1-5 of 3156
Financial Health
4.14
Name | Allocation | Score |
|---|---|---|
| 6.2% | Very Good | |
| 5.9% | Very Good | |
| 4.4% | Very Good | |
| 3.0% | Very Good | |
| 2.7% | Very Good | |
Page 1 of 678
Showing 1-5 of 3390
Dividends
3.83
Name | Allocation | Score |
|---|---|---|
| 6.2% | Good | |
| 5.9% | Good | |
| 4.4% | Very Good | |
| 2.7% | Very Good | |
| 2.3% | Good | |
Page 1 of 293
Showing 1-5 of 1463
Analyst
4.12
Name | Allocation | Score |
|---|---|---|
| 6.2% | Very Good | |
| 5.9% | Good | |
| 4.4% | Very Good | |
| 3.0% | Very Good | |
| 2.7% | Very Good | |
Page 1 of 651
Showing 1-5 of 3252
Valuation Model
2.92
Name | Allocation | Score |
|---|---|---|
| 6.2% | Good | |
| 5.9% | Average | |
| 4.4% | Good | |
| 3.0% | Very Good | |
| 2.7% | Bad | |