
SCHD - Schwab US Dividend Equity ETF
439
$30.63
$0.0058 (0.019%)
Score3.50/5
Weight vs. Quality
Group Strength Profile
3.50
Holdings Score Matrix
Overall Score
3.50
Name | Allocation | Score |
|---|---|---|
| 4.5% | Bad | |
| 4.1% | Average | |
| 4.0% | Average | |
| 3.9% | Good | |
| 3.9% | Good | |
Page 1 of 20
Showing 1-5 of 100
Profitability
3.59
Name | Allocation | Score |
|---|---|---|
| 4.5% | Bad | |
| 4.1% | Average | |
| 4.0% | Good | |
| 3.9% | Very Good | |
| 3.9% | Good | |
Page 1 of 20
Showing 1-5 of 99
Management
3.88
Name | Allocation | Score |
|---|---|---|
| 4.5% | Average | |
| 4.1% | Average | |
| 4.0% | Good | |
| 3.9% | Very Good | |
| 3.9% | Very Good | |
Page 1 of 20
Showing 1-5 of 100
Growth
2.95
Name | Allocation | Score |
|---|---|---|
| 4.5% | Bad | |
| 4.1% | Bad | |
| 4.0% | Average | |
| 3.9% | Average | |
| 3.9% | Good | |
Page 1 of 20
Showing 1-5 of 100
Financial Health
4.00
Name | Allocation | Score |
|---|---|---|
| 4.5% | Average | |
| 4.1% | Good | |
| 4.0% | Average | |
| 3.9% | Very Good | |
| 3.9% | Good | |
Page 1 of 20
Showing 1-5 of 100
Dividends
3.56
Name | Allocation | Score |
|---|---|---|
| 4.5% | Average | |
| 4.1% | Very Good | |
| 4.0% | Average | |
| 3.9% | Average | |
| 3.9% | Average | |
Page 1 of 20
Showing 1-5 of 100
Analyst
3.51
Name | Allocation | Score |
|---|---|---|
| 4.5% | Good | |
| 4.1% | Average | |
| 4.0% | Good | |
| 3.9% | Bad | |
| 3.9% | Good | |
Page 1 of 20
Showing 1-5 of 99
Valuation Model
2.96
Name | Allocation | Score |
|---|---|---|
| 4.5% | Very Bad | |
| 4.1% | Bad | |
| 4.0% | Good | |
| 3.9% | Average | |
| 3.9% | Bad | |