
SPY - State Street SPDR S&P 500 ETF
6480
$654.37
$4.03 (0.620%)
Score3.79/5
Weight vs. Quality
Group Strength Profile
3.79
Holdings Score Matrix
Overall Score
3.79
Name | Allocation | Score |
|---|---|---|
| 7.5% | Very Good | |
| 6.7% | Good | |
| 4.9% | Very Good | |
| 3.6% | Good | |
| 2.9% | Good | |
Page 1 of 101
Showing 1-5 of 501
Profitability
3.90
Name | Allocation | Score |
|---|---|---|
| 7.5% | Very Good | |
| 6.7% | Very Good | |
| 4.9% | Very Good | |
| 3.6% | Good | |
| 2.9% | Very Good | |
Page 1 of 100
Showing 1-5 of 499
Management
3.74
Name | Allocation | Score |
|---|---|---|
| 7.5% | Very Good | |
| 6.7% | Good | |
| 4.9% | Good | |
| 3.6% | Good | |
| 2.9% | Good | |
Page 1 of 101
Showing 1-5 of 502
Growth
3.74
Name | Allocation | Score |
|---|---|---|
| 7.5% | Very Good | |
| 6.7% | Very Good | |
| 4.9% | Very Good | |
| 3.6% | Very Good | |
| 2.9% | Good | |
Page 1 of 101
Showing 1-5 of 501
Financial Health
4.19
Name | Allocation | Score |
|---|---|---|
| 7.5% | Very Good | |
| 6.7% | Very Good | |
| 4.9% | Very Good | |
| 3.6% | Very Good | |
| 2.9% | Very Good | |
Page 1 of 100
Showing 1-5 of 500
Dividends
3.80
Name | Allocation | Score |
|---|---|---|
| 7.5% | Good | |
| 6.7% | Good | |
| 4.9% | Very Good | |
| 2.9% | Very Good | |
| 2.6% | Good | |
Page 1 of 82
Showing 1-5 of 406
Analyst
4.21
Name | Allocation | Score |
|---|---|---|
| 7.5% | Very Good | |
| 6.7% | Good | |
| 4.9% | Very Good | |
| 3.6% | Very Good | |
| 2.9% | Very Good | |
Page 1 of 100
Showing 1-5 of 500
Valuation Model
2.99
Name | Allocation | Score |
|---|---|---|
| 7.5% | Good | |
| 6.7% | Average | |
| 4.9% | Good | |
| 3.6% | Very Good | |
| 2.9% | Bad | |