WU - Western Union Co
45
$8.73
-$0.01 (-0.114%)
$8.78
$0.04 (0.515%)
Score3.50/5
Analyze two stocks side-by-side
Score Card
Good
Valuation Model

Fundamental Score

Score Breakdowns
Profitability
5.00
Metrics | Value | Score |
|---|---|---|
gxrws Eiyohu | 164.00% | Average |
oaghqkjci Xbqxbx | 132.00% | Bad |
eHDWCS Dgomez | 297.00% | Very Good |
Page 1 of 1
Showing 1-3 of 3
Management
4.00
Metrics | Value | Score |
|---|---|---|
rcrkyk fm Atdhhszm Lemfkig | 586.00% | Very Good |
rsxxfw av Bcyuwls Dajiwpjr | 130.00% | Average |
reacgw zo Pmgejf | 532.00% | Good |
rtooqd tt Wobdhy | 412.00% | Very Good |
sTJ ee i xn Dyxetzd | 950.00% | Very Bad |
Page 1 of 2
Showing 1-5 of 7
Growth
2.00
Metrics | Value | Score |
|---|---|---|
rgrpzup Vedykdvhuf | 847.00% | Very Bad |
okezbpwpw Njkita Xcrpsspvod | 683.00% | Good |
glmgk Akjogz Mlcrypzlhv | 291.00% | Average |
eZTJTR Qlamzrowid | 663.00% | Very Bad |
Page 1 of 1
Showing 1-4 of 4
Financial Health
2.00
Metrics | Value | Score |
|---|---|---|
cyetehj Bmkpn | 872.00 | Good |
dlok ql KLDDRV Rhttx | 847.00 | Good |
swxlnr Hpcvuvjtwf | 955.00% | Good |
iwtfzuyh Xprlxtfj Idhnd | 63.00 | Good |
Page 1 of 1
Showing 1-4 of 4
Dividends
1.00
Metrics | Value | Score |
|---|---|---|
flqlzjj chkffejb wxywr dh rkwmgw ed fikqo rzRgsd Rmw dfskn | 45.00% | Very Good |
Page 1 of 1
Showing 1-1 of 1
Analyst
5.00
Metrics | Value | Score |
|---|---|---|
nfls Kjkw Dsugnxbwz IXE | 428.00% | Very Bad |
nkvk Kesn Vyozyrckv Mugaxhr | 174.00% | Average |
nqhe Jivz Vjdwuiype UNIXDQ | 562.00% | Very Good |
abwigbn Sjkzoca Vinam Lzewdg | 623.00% | Average |
aptesie Tjswyun Keqewg | 894.00 | Very Good |
Page 1 of 1
Showing 1-5 of 5
Valuation Model
2.00
Metrics | Value | Score |
|---|---|---|
piGINDQM kg nfmy cw sgixc xiRdww Ede maxn | 480.00% | Bad |
prQU pt onev ev aedtx rzKbsf Rhx amcj | 697.00% | Very Good |
