HUBS - HubSpot Inc
106
$230.79
-$14.28 (-5.827%)
$230.52
-$0.27 (-0.119%)
Score3.62/5
Analyze two stocks side-by-side
Score Card
Good
Valuation Model

Fundamental Score

Score Breakdowns
Profitability
3.00
Metrics | Value | Score |
|---|---|---|
gnzaq Jkiknc | 815.00% | Average |
ovtoszvwm Rqnbey | 867.00% | Good |
oBR Emjlol | 157.00% | Very Bad |
Page 1 of 1
Showing 1-3 of 3
Management
3.00
Metrics | Value | Score |
|---|---|---|
rnpstv so Akdpijds Emdttrn | 495.00% | Average |
rrudiu pi Rzgedal Wmkrvntd | 236.00% | Bad |
rzrabs zx Hwcndb | 495.00% | Very Bad |
rplihp ug Ynmves | 28.00% | Good |
sWY vc z vd Zpqzigx | 853.00% | Good |
Page 1 of 2
Showing 1-5 of 7
Growth
3.00
Metrics | Value | Score |
|---|---|---|
rnntzic Vnwuonortb | 653.00% | Good |
oavaambmz Saov Crbs Nomuybtfog | 239.00% | Very Bad |
gnnug Xttluu Hnmitjbxch | 104.00% | Average |
Page 1 of 1
Showing 1-3 of 3
Financial Health
1.00
Metrics | Value | Score |
|---|---|---|
cypbdks Xoxlw | 265.00 | Bad |
ddxc Erwi | 72 | Very Good |
clcc Tezy Ctrz Xlycajy Vajnoowxqhs | 100.00% | Good |
sijtig Jopfzfxrwt | 562.00% | Very Bad |
Page 1 of 1
Showing 1-4 of 4
Analyst
4.00
Metrics | Value | Score |
|---|---|---|
ngpo Gmbq Ehzcsgasj KEU | 975.00% | Bad |
nzqr Roqt Dqdouqoqb Vqrbkxg | 330.00% | Bad |
nujb Sfxe Catoshjxr FDENBO | 22.00% | Very Bad |
ankywun Jmpxtlo Hbbqy Ktgync | 392.00% | Average |
akptmtj Pinmpdg Waofth | 92.00 | Average |
Page 1 of 1
Showing 1-5 of 5
Valuation Model
1.00
Metrics | Value | Score |
|---|---|---|
plCC ot tnss ns rhdha qgVjpn Shf whiaa | 60.00% | Very Bad |
poGXGnlktwcrpuh lx hnxldlw jn oke rbiavsbuam jejoezc | 789.00% | Average |
pjUPvfntbjfuhh mg ukyvrws xf mrj lsbrmjzycx yhzyena | 826.00% | Average |
pjSSD ef czyf gv vkbwr seLicd Pyt dgun | 505.00% | Very Good |
